Rajasthan Elementary Education has Released District Wise Vacancy and Subject Wise Details for REET Level 2 for 28000 Posts. REET Level 2 Result , Final Answer Key and Important Dates are given Below-----
Download REET 2017 Level 2 Total Vacancy - 28000
REET 2017 LEVEL 2 Non - TSP SUBJECT WISE VACANCY | ||
Sr. No. | Post name | Vacancy |
1 | English general | 9178 |
English special | 268 | |
2 | Hindi general | 4762 |
Hindi special | 138 | |
3 | Science & math General | 5728 |
Science and math Special | 172 | |
4 | social study general | 2800 |
social study special | 100 | |
5 | Skt. General | 623 |
6 | Sindhi general | 55 |
7 | Urdu general | 125 |
Total | 23949 | |
REET 2017 LEVEL 2 TSP SUBJECT WISE VACANCY | ||
Sr. No. | Post name | Vacancy |
1 | English general | 1492 |
English special | 18 | |
2 | Hindi general | 586 |
Hindi special | 18 | |
3 | Science & math General | 1361 |
Science and math Special | 18 | |
4 | social study general | 331 |
social study special | 18 | |
5 | Skt. General | 184 |
6 | Urdu general | 25 |
Total | 4051 |
Important Date:-
Start Date of Online Form:- 05-08-2018
Last Date of Online Form:- 25-08-2018
Important Links:-
View Result:- Click here to View Result
Final Answer Key:- Click here to View Final Answer Key for REET 2017 Level 2
No comments:
Post a Comment