Indian Army Soldier (General Duty) (All Arms) Eligibility Criteria Details .
Name of Organisation:- Indian Army
Name of Post:- Soldier (General Duty) (All Arms)
Education Qualification:- SSLC / Matric with 45% marks in aggregate and 33% in each subject. No percentage considered in case candidate has passed with higher qualification ie 10+2 and above.
Age Limit:- 17 ½ - 21 Yrs
Name of Organisation:- Indian Army
Name of Post:- Soldier (General Duty) (All Arms)
Education Qualification:- SSLC / Matric with 45% marks in aggregate and 33% in each subject. No percentage considered in case candidate has passed with higher qualification ie 10+2 and above.
Age Limit:- 17 ½ - 21 Yrs
Standard Minimum Height, Unexpanded Chest and Weight for Soldier General Duty & Tradesmen Post in Indian Army
Regions | States | Height | Chest | Weight(Kg) |
Western Himalayan Region | Jammu & Kashmir, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road Mukerian, Hoshiarpur, Garh Shankar, Ropar and Chandigarh), Garhwal and Kumaon (Uttarakhand) | 166 | 77 | 48 |
Eastern Himalayan Region | Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts) | 160 | 77 | 48 |
Western Plains Region | Punjab, Haryana, Chandigarh,Delhi, Rajasthan and Western Uttar Pradesh (Meerut and Agra Division) | 170 | 77 | 50 |
Eastern Plains Region | Eastern Uttar Pradesh, Bihar, West Bengal, Jharkhand and Orissa | 169 | 77 | 50 |
Central Region | Madhya Pradesh, Chattisgarh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu | 168 | 77 | 50 |
Southern Region | Andhra Pradesh, Karnataka,Tamil Nadu, Kerala, Goa and Puducherry | 166 | 77 | 50 |
No comments:
Post a Comment